Multi-service Multiplexer FMXM 16 provides:
- Integrated voice and data services
- Full cross-connect of all time slots and channels
- Switching capacity of 16×2048 (64k basis) and it can be configured for full 16×E1 DXC
- Standard interfaces
- Various data transmission protocols
- ISP capacity and it is designed for multi-service access
- Smooth interconnection between legacy and next generation networks
- Software management
- Local and remote management, monitoring, as well as fast configuration and test functionality
- Management interfaces: RS 232 and LAN
- Drop/Insert options
- Modular design, allowing various combinations of interfaces
- Standard configuration storage
- Synchronization from the following sources:
- External - 2048kHz clock signal
- Tributary signal - 64kbit/s or Nx64 kbit/s
- Clock synchronization output: 2048 Kbit/s - ITU-T G.703
Module | Type | Description |
Subrack Multiplexer FMXM 16 | 19" standard chassis with height of 6 HU | The chassis consists of 16 slots, of which 1 slot for power supply, 1 slot for the management block and 14 slots for various types of interface blocks. |
Secondary Power supply unit from -36V to -72V DC | Power supply module type | The unit produces system secondary power supply and it is placed in slot 16 of the chassis. |
Converter unit 230V AC/-48V DC | Independent unit | The unit converts 230V AC/-48V DC and it can be mounted in the chassis. |
Control unit with four network interfaces E1 2Mbit/s | Modular type, containting two units - network interface unit and a management unit | The unit has a permanent place on the chassis - slot 15. The unit contains mangament interfaces RS 232 and LAN 10BT, interfaces for synchronization input and output, as well as network interfaces 4xE1 (75 or 120 ohms). It provides an option for traffic reservation. |
Control unit with two network interfaces xDSL | Modular type, containting two units - network interface unit and a management unit | The unit has a permanent place on the chassis - slot 15. The unit contains mangament interfaces RS 232 and LAN 10BT, interfaces for synchronization input and output, as well as network interfaces xDSL. It provides an option for traffic reservation. |
Control unit with one optical network interface 8xE1 | Modular type, containting two units - network interface unit and a management unit | The unit has a permanent place on the chassis - slot 15. The unit contains mangament interfaces RS 232 and LAN 10BT, interfaces for synchronization input and output, as well as one optical interface 8xE1. |
Control unit with one optical network interface 4xE1 + LAN | Modular type, containting two units - network interface unit and a management unit | The unit has a permanent place on the chassis - slot 15. The unit contains mangament interfaces RS 232 and LAN 10BT, interfaces for synchronization input and output, as well as one optical interface 4xE1 + LAN (10BT). |
Control unit with two optical network interfaces 8xE1 | Modular type, containting two units - network interface unit and a management unit | The unit has a permanent place on the chassis - slot 15. The unit contains mangament interfaces RS 232 and LAN 10BT, interfaces for synchronization input and output, as well as two optical interfaces 8xE1. It provides an option for traffic reservation. |
Control unit with one Ethernet network interface | Modular type, containting two units - network interface unit and a management unit | The unit has a permanent place on the chassis - slot 15. The unit contains mangament interfaces RS 232 and LAN 10BT, interfaces for synchronization input and output, as well as one network interface LAN 100 BT (TDM over Ethernet). |
Data interface unit V.35/X.21 | Modular type, containing one digital data interface | The unit can be placed anywhere on the chassis from slot 1 to slot 14. The unit contains 4 data channels X.21/V.35. |
Unit ISDN BRA-RP-NT (exchange) | Modular type, containing one digital data and voice interface | The unit can be placed anywhere on the chassis from slot 1 to slot 14. The unit contains 3 ISDN BRA -RP-NT (exchange) channels, occupying 7 time slots. |
Unit ISDN BRA-RP-LT (subscriber) | Modular type, containing one digital data and voice interface | The unit can be placed anywhere on the chassis from slot 1 to slot 14. The unit contains 3 ISDN BRA -RP-LT (subscriber) channels, occupying 7 time slots. |
Unit user interface E1 | Modular type, containing one digital data and voice interface | The unit can be placed anywhere on the chassis from slot 1 to slot 14. The unit contains 2 channels E1 (Nx64, N = 1-31) according to ITU-T G703; G704; G.706 with an interface of 75 or 120 ohms. |
Unit user interface HDSL/SDSL | Modular type, working over a copper pair | The unit can be placed anywhere on the chassis from slot 1 to slot 14. The unit contains 2 ports for xDSL lines, working over a copper pair. |
Unit LAN interface 10 Base T | Modular type, containing one digital data interface | The unit can be placed anywhere on the chassis from slot 1 to slot 14. The unit contains 1 interface Ethernet 10 Base T. |
Unit LAN interface 10 Base T + router | Modular type, containing one digital data interface | The unit can be placed anywhere on the chassis from slot 1 to slot 14. The unit contains 1 interface Ethernet and a 6 port Mini Hub. |
Unit analogue channels E&M | Modular type, containing one analogue voice interface | The unit can be placed anywhere on the chassis from slot 1 to slot 14. The unit contains 10 ports for 2/4 analogue channels with E&M signalling. |
Analogue Exchange Unit FXO | Modular type, containing one analogue voice interface | The unit can be placed anywhere on the chassis from slot 1 to slot 14. The unit contains 10 POTS ports (exchange side). |
Analogue Subscriber Unit FXS | Modular type, containing one analogue voice interface | The unit can be placed anywhere on the chassis from slot 1 to slot 14. The unit contains 10 POTS ports (subscriber side). |
Technical description - Technical specification of the system modules, characteristics and operations instructions.
Description of the management and monitoring software - Technical specification of the system configuration software, interfaces, cross-connect and traffic reservation of local and remote devices, as well as monitoring of alarm states and test functionalities.